Lowest Price
₽150
Mechanic Price
₽27
Trader Profit
-₽123
Fee
₽9
24h Price change
-
7d Price change
-59.4%
Type | Price |
---|---|
Price per slot: (1 Slot) | ₽150 |
Fee | ₽9 |
Avg. Flea Price | ₽150 |
24h Avg. Price | ₽150 |
7d Avg. Price | ₽369 |
24h Lowest Avg. Price | ₽150 |
7d Lowest Avg. Price | ₽369 |
Sell to Mechanic | ₽27 |
Sell to Prapor | ₽24 |
Sell to Skier | ₽24 |
Sell to Peacekeeper | $0 |
Sell to Fence | ₽19 |
Last Updated |