Player | Win % | Wins | Losses | Rank | K/D/A | Server |
---|---|---|---|---|---|---|
rjs | 63% | 26 | 15 | Grandmaster I | 334 / 265 / 316 | NA1 |
RayFarky | 40% | 2 | 3 | 13 / 14 / 30 | UNKNOWN | |
Mow | 57% | 4 | 3 | 31 / 20 / 30 | UNKNOWN | |
buffi | 25% | 1 | 3 | 19 / 14 / 21 | UNKNOWN | |
Tenacity | 58% | 90 | 65 | Grandmaster I | 1035 / 853 / 785 | NA1 |
Warrior | 0% | 0 | 2 | 3 / 9 / 17 | UNKNOWN | |
Balkoni | 25% | 1 | 3 | 3 / 20 / 21 | BR1 | |
DMN Spooder | 100% | 1 | 0 | 7 / 0 / 4 | UNKNOWN | |
MasTou | 86% | 6 | 1 | 31 / 28 / 69 | UNKNOWN | |
Kingen | 57% | 149 | 114 | Challenger I | 1230 / 1175 / 1408 | KR |
Eyla | 59% | 39 | 27 | Master I | 164 / 256 / 832 | NA1 |
Lucker | 52% | 281 | 255 | Challenger I | 2584 / 2229 / 4578 | EUW1 |
Dragowski | 67% | 2 | 1 | 6 / 5 / 36 | BR1 | |
Clyde | 0% | 0 | 2 | 1 / 13 / 14 | NA1 | |
Roi DEMON | 57% | 4 | 3 | 16 / 24 / 53 | BR1 | |
Medo | 100% | 1 | 0 | 1 / 5 / 15 | UNKNOWN | |
Defflok | 75% | 3 | 1 | 18 / 10 / 23 | EUW1 | |
Kongyue | 86% | 6 | 1 | 34 / 12 / 58 | OC1 | |
Silixelf | 25% | 1 | 3 | 10 / 18 / 18 | UNKNOWN | |
Tumay | 56% | 137 | 109 | Master I | 1663 / 1172 / 2069 | TR1 |
Disave | 50% | 7 | 7 | Grandmaster I | 131 / 64 / 96 | BR1 |
Tamlol | 0% | 0 | 3 | 7 / 8 / 10 | UNKNOWN | |
Xpert | 0% | 0 | 3 | 2 / 12 / 28 | UNKNOWN | |
Banino | 0% | 0 | 3 | 0 / 20 / 21 | EUW1 | |
Puppeh | 67% | 2 | 1 | 27 / 8 / 10 | UNKNOWN | |
Weizhe | 44% | 4 | 5 | 22 / 42 / 51 | OC1 | |
Asykz | 100% | 2 | 0 | 8 / 3 / 17 | UNKNOWN | |
Shiina | 25% | 1 | 3 | 13 / 21 / 27 | UNKNOWN | |
Sined | 50% | 2 | 2 | 23 / 10 / 22 | UNKNOWN | |
Chova | 75% | 3 | 1 | 3 / 17 / 42 | EUW1 | |
Prage | 75% | 3 | 1 | 19 / 13 / 15 | UNKNOWN | |
Pan | 57% | 8 | 6 | 41 / 32 / 65 | LA1 | |
Zhyd | 0% | 0 | 2 | 5 / 7 / 9 | UNKNOWN | |
bluerzor | 57% | 191 | 147 | 2380 / 1514 / 2741 | EUW1 | |
Pride | 55% | 24 | 20 | Master I | 261 / 244 / 266 | EUW1 |
Geass | 0% | 0 | 4 | 7 / 19 / 11 | UNKNOWN | |
Denyk | 57% | 40 | 30 | Diamond I | 171 / 319 / 908 | EUW1 |
Lampshade | 25% | 1 | 3 | 17 / 13 / 12 | BR1 | |
Manel | 0% | 0 | 1 | 1 / 5 / 3 | UNKNOWN | |
shanji | 22% | 2 | 7 | 38 / 70 / 47 | KR | |
Jett | 100% | 6 | 0 | 37 / 10 / 56 | UNKNOWN | |
Tezaret | 64% | 9 | 5 | 6 / 43 / 146 | EUW1 | |
SGooB | 40% | 2 | 3 | 15 / 17 / 25 | UNKNOWN | |
Icaruss | 40% | 4 | 6 | 36 / 38 / 61 | UNKNOWN | |
UniqueCORN | 40% | 2 | 3 | 24 / 14 / 30 | EUW1 | |
River | 55% | 164 | 136 | 1811 / 1202 / 2238 | NA1 | |
Staargazing | 44% | 4 | 5 | 15 / 49 / 102 | UNKNOWN | |
Lurox | 53% | 195 | 174 | Grandmaster I | 2281 / 1417 / 2998 | EUW1 |
Ibrahimzzz | 0% | 0 | 1 | 7 / 4 / 9 | UNKNOWN | |
Vander | 48% | 12 | 13 | Diamond I | 155 / 154 / 198 | EUW1 |
Zoelys | 17% | 1 | 5 | 6 / 24 / 55 | EUW1 | |
Mis | 75% | 3 | 1 | 22 / 7 / 16 | BR1 | |
TasteLess | 100% | 3 | 0 | 2 / 8 / 48 | EUW1 | |
Samyaza | 33% | 1 | 2 | 10 / 9 / 21 | UNKNOWN | |
Reaper | 33% | 1 | 2 | 11 / 8 / 11 | UNKNOWN | |
Kevy | 100% | 3 | 0 | 5 / 11 / 41 | NA1 | |
Vertigo | 100% | 2 | 0 | 11 / 2 / 14 | EUW1 | |
Kabbie | 25% | 1 | 3 | 1 / 11 / 26 | KR | |
Imperial | 55% | 6 | 5 | 51 / 26 / 80 | EUW1 | |
Rich | 60% | 3 | 2 | Challenger I | 19 / 15 / 28 | KR |
Lekcyc | 80% | 8 | 2 | 14 / 29 / 135 | EUW1 | |
Pluffuff | 20% | 1 | 4 | 2 / 22 / 31 | UNKNOWN | |
Kofte | 56% | 87 | 68 | Grandmaster I | 814 / 715 / 923 | TR1 |
Meleks | 75% | 3 | 1 | 0 / 9 / 45 | UNKNOWN | |
LimitTester | 20% | 1 | 4 | 13 / 25 / 19 | UNKNOWN | |
NikiBombka | 40% | 2 | 3 | 14 / 17 / 27 | UNKNOWN | |
Myrwn | 100% | 3 | 0 | 8 / 4 / 36 | UNKNOWN | |
Feitan | 50% | 4 | 4 | 5 / 32 / 91 | UNKNOWN | |
Cody Sun | 54% | 236 | 201 | Master I | 2782 / 1911 / 2856 | NA1 |
jojopyun | 44% | 4 | 5 | Platinum I | 33 / 28 / 48 | NA1 |
Hasu7 | 33% | 2 | 4 | 42 / 31 / 45 | UNKNOWN | |
Elramir | 53% | 34 | 30 | Grandmaster I | 350 / 281 / 518 | TR1 |
BATS BlackV | 0% | 0 | 1 | 2 / 3 / 0 | UNKNOWN | |
Orca | 50% | 2 | 2 | 1 / 16 / 24 | UNKNOWN | |
Acsi | 40% | 2 | 3 | 7 / 16 / 47 | UNKNOWN | |
Flawed | 25% | 1 | 3 | 14 / 11 / 17 | EUW1 | |
fabFabulous | 50% | 39 | 39 | Master I | 353 / 325 / 465 | TR1 |
Indecision | 75% | 3 | 1 | 10 / 9 / 32 | EUW1 | |
Yvan | 30% | 3 | 7 | 44 / 51 / 32 | UNKNOWN | |
Arashi | 0% | 0 | 7 | 8 / 26 / 24 | OC1 | |
StineR | 0% | 0 | 2 | 5 / 3 / 4 | UNKNOWN | |
Kumo | 59% | 128 | 88 | Platinum I | 1460 / 1041 / 1241 | NA1 |
Hauntzer | 50% | 4 | 4 | Challenger I | 61 / 43 / 45 | NA1 |
Dargod | 25% | 2 | 6 | 7 / 32 / 73 | EUW1 | |
AXL Furby | 100% | 1 | 0 | 1 / 3 / 10 | UNKNOWN | |
Faker | 56% | 209 | 166 | Challenger I | 1988 / 1502 / 2428 | KR |
Sparz | 0% | 0 | 2 | Diamond I | 1 / 24 / 35 | TR1 |
Cpt Jack | 46% | 28 | 33 | Gold IV | 240 / 313 / 524 | KR |
Adiogs | 25% | 1 | 3 | 12 / 15 / 14 | UNKNOWN | |
Sprotte | 50% | 1 | 1 | 3 / 7 / 13 | UNKNOWN | |
zay | 50% | 1 | 1 | 2 / 5 / 16 | UNKNOWN | |
Flakked | 61% | 106 | 69 | Challenger I | 1229 / 769 / 1183 | EUW1 |
Thanatos | 50% | 3 | 3 | 7 / 10 / 23 | UNKNOWN | |
Rozara | 0% | 0 | 2 | 7 / 8 / 8 | UNKNOWN | |
Mathy | 0% | 0 | 1 | 0 / 3 / 9 | UNKNOWN | |
Colak28 | 38% | 3 | 5 | 7 / 46 / 67 | UNKNOWN | |
Nia | 100% | 2 | 0 | 0 / 5 / 29 | UNKNOWN | |
Julien | 33% | 1 | 2 | 3 / 10 / 16 | BR1 | |
Smurfe | 14% | 1 | 6 | 15 / 34 / 46 | EUW1 | |
Leo | 52% | 286 | 261 | Grandmaster I | 2725 / 2918 / 3994 | KR |
MIK0 | 56% | 5 | 4 | 63 / 25 / 57 | UNKNOWN | |
Sylvie | 58% | 100 | 71 | 1016 / 645 / 1221 | KR | |
Ksaez | 61% | 91 | 59 | Master I | 1004 / 569 / 927 | TR1 |
Tensor | 100% | 2 | 0 | 4 / 5 / 37 | EUW1 | |
Manuel | 38% | 3 | 5 | 41 / 30 / 37 | UNKNOWN | |
IzaenK | 0% | 0 | 2 | 3 / 8 / 4 | LA1 | |
Peach | 43% | 3 | 4 | 8 / 26 / 67 | KR | |
Busio | 33% | 1 | 2 | 2 / 6 / 21 | NA1 | |
Paduck | 40% | 4 | 6 | 40 / 28 / 44 | UNKNOWN | |
Netherim | 25% | 1 | 3 | 3 / 34 / 28 | UNKNOWN | |
Akia | 0% | 0 | 6 | 0 / 41 / 44 | UNKNOWN | |
Chaos | 25% | 1 | 3 | 6 / 12 / 33 | UNKNOWN | |
MagierJo | 0% | 0 | 2 | 4 / 9 / 5 | UNKNOWN | |
Esko | 100% | 4 | 0 | 46 / 5 / 31 | EUW1 | |
Fearless | 33% | 2 | 4 | 16 / 13 / 46 | UNKNOWN | |
Ryuk | 25% | 1 | 3 | 3 / 15 / 12 | VN2 | |
XoNix | 57% | 4 | 3 | 22 / 14 / 49 | EUW1 | |
Carzzy | 59% | 175 | 121 | Challenger I | 2292 / 1550 / 1748 | EUW1 |
Chosen | 0% | 0 | 1 | 3 / 5 / 7 | EUW1 | |
Jezu | 53% | 308 | 268 | Grandmaster I | 4777 / 2523 / 3496 | EUW1 |
Ephekles | 50% | 5 | 5 | 4 / 53 / 116 | EUW1 | |
Peppe | 100% | 3 | 0 | 22 / 2 / 25 | EUW1 | |
DVLK | 67% | 2 | 1 | 15 / 16 / 16 | EUW1 | |
MKR | 50% | 1 | 1 | 6 / 3 / 14 | UNKNOWN | |
Raidou | 25% | 1 | 3 | 7 / 12 / 8 | UNKNOWN | |
Marty | 25% | 1 | 3 | 6 / 7 / 20 | UNKNOWN | |
Cowsep | 45% | 40 | 48 | Platinum IV | 525 / 457 / 373 | KR |
Mobility | 100% | 2 | 0 | 18 / 1 / 20 | NA1 | |
Dragoon | 100% | 2 | 0 | 2 / 1 / 15 | NA1 | |
Jelly | 57% | 8 | 6 | 7 / 54 / 127 | UNKNOWN | |
Zeitnot | 40% | 2 | 3 | 23 / 15 / 30 | UNKNOWN | |
Rooster | 33% | 1 | 2 | 2 / 7 / 18 | KR | |
Akaadian | 49% | 119 | 123 | Diamond IV | 1334 / 1390 / 1570 | NA1 |
wicked | 100% | 1 | 0 | 8 / 3 / 15 | UNKNOWN | |
Jackies | 75% | 3 | 1 | 19 / 15 / 30 | UNKNOWN | |
Santorin | 60% | 3 | 2 | Diamond II | 5 / 13 / 52 | NA1 |
Noki | 67% | 6 | 3 | 10 / 29 / 121 | EUW1 | |
Elaina | 0% | 0 | 2 | 13 / 12 / 24 | UNKNOWN | |
Netuno | 53% | 111 | 97 | Platinum I | 1537 / 1083 / 1316 | BR1 |
Leemo | 67% | 2 | 1 | 19 / 3 / 29 | NA1 | |
Demonadc | 25% | 1 | 3 | 20 / 18 / 11 | EUW1 | |
Sephis | 54% | 124 | 106 | Master I | 1571 / 1197 / 1651 | BR1 |
nova1 | 0% | 0 | 1 | 3 / 8 / 13 | UNKNOWN | |
MeLikePanda | 71% | 5 | 2 | 16 / 16 / 46 | UNKNOWN | |
rhuckz | 54% | 186 | 159 | Master I | 591 / 1721 / 4949 | EUW1 |
Nadro | 0% | 0 | 2 | 0 / 9 / 25 | EUW1 | |
Boukada | 80% | 12 | 3 | 46 / 30 / 153 | EUW1 | |
Dani | 60% | 3 | 2 | 18 / 17 / 26 | EUW1 | |
Zin | 100% | 2 | 0 | 1 / 7 / 31 | VN2 | |
Dadinho | 0% | 0 | 2 | 1 / 8 / 12 | UNKNOWN | |
Alex | 60% | 3 | 2 | 9 / 18 / 46 | OC1 | |
BWE Sl4shD | 100% | 2 | 0 | 3 / 4 / 23 | UNKNOWN | |
v1SaG3 | 38% | 3 | 5 | 21 / 32 / 47 | EUW1 | |
Delight | 59% | 182 | 126 | Challenger I | 580 / 1198 / 3538 | KR |
Random | 100% | 5 | 0 | 25 / 10 / 47 | EUW1 | |
Yampi | 58% | 23 | 17 | Diamond I | 250 / 175 / 311 | BR1 |
Kami | 67% | 2 | 1 | 14 / 4 / 17 | UNKNOWN | |
Kayleqlated | 33% | 1 | 2 | 18 / 11 / 21 | UNKNOWN | |
Stalken | 33% | 1 | 2 | 14 / 11 / 10 | EUW1 | |
adoppteR | 40% | 2 | 3 | 34 / 13 / 28 | UNKNOWN | |
Thorden | 0% | 0 | 1 | 0 / 6 / 6 | UNKNOWN | |
D4SH | 83% | 5 | 1 | 23 / 15 / 65 | EUW1 | |
QKI | 25% | 2 | 6 | 29 / 25 / 44 | EUW1 | |
Tracyn | 43% | 3 | 4 | 12 / 12 / 25 | EUW1 | |
KingClueles | 0% | 0 | 2 | 7 / 10 / 11 | UNKNOWN | |
Booshi | 0% | 0 | 2 | 8 / 10 / 8 | UNKNOWN | |
Gravepast | 73% | 8 | 3 | 69 / 29 / 65 | EUW1 | |
Zicssi | 75% | 3 | 1 | 10 / 11 / 45 | EUW1 | |
KwK Rito | 67% | 2 | 1 | 2 / 8 / 41 | UNKNOWN | |
iso | 25% | 1 | 3 | 6 / 15 / 22 | LA1 | |
Qiang | 60% | 3 | 2 | 12 / 11 / 33 | UNKNOWN | |
Mersa | 45% | 5 | 6 | Challenger I | 12 / 47 / 181 | EUW1 |
Ukko2000 | 40% | 2 | 3 | 7 / 20 / 27 | UNKNOWN | |
StarScreen | 51% | 80 | 76 | Grandmaster I | 795 / 824 / 808 | TR1 |
Chime | 55% | 83 | 68 | Platinum I | 356 / 758 / 1842 | NA1 |
Neramin | 57% | 70 | 53 | Challenger I | 1010 / 767 / 717 | TR1 |
Lac | 43% | 3 | 4 | 30 / 22 / 36 | LA1 | |
CarioK | 53% | 44 | 39 | Challenger I | 657 / 425 / 665 | BR1 |
Indr4 | 67% | 2 | 1 | 17 / 7 / 21 | EUW1 | |
RoseThorn | 0% | 0 | 2 | Master I | 3 / 6 / 9 | NA1 |
Kynetic | 52% | 303 | 281 | Grandmaster I | 3419 / 2771 / 4540 | EUW1 |
Chres | 55% | 98 | 81 | Master I | 1140 / 726 / 1081 | EUW1 |
Skaterot | 57% | 4 | 3 | 28 / 21 / 43 | EUW1 | |
Jesiz | 58% | 61 | 45 | Diamond I | 252 / 449 / 1484 | EUW1 |
Fresskowy | 54% | 218 | 189 | Diamond I | 2461 / 1753 / 2750 | EUW1 |
Life | 55% | 137 | 113 | Platinum III | 473 / 1386 / 3067 | KR |
JerkzeN | 44% | 4 | 5 | 35 / 38 / 46 | UNKNOWN | |
Soboro | 100% | 3 | 0 | 10 / 6 / 17 | KR | |
NoBreak | 0% | 0 | 1 | 4 / 8 / 3 | UNKNOWN | |
behave | 0% | 0 | 6 | 11 / 25 / 36 | EUW1 | |
PlanB | 33% | 1 | 2 | 1 / 15 / 18 | KR | |
Scuffed | 14% | 1 | 6 | 27 / 31 / 36 | EUW1 | |
Yassuo | 58% | 22 | 16 | Grandmaster I | 229 / 261 / 301 | NA1 |
Madlifeonur | 33% | 1 | 2 | 3 / 13 / 28 | UNKNOWN | |
Dioge | 67% | 2 | 1 | 10 / 12 / 22 | UNKNOWN | |
Shy Carry | 86% | 6 | 1 | 35 / 12 / 35 | UNKNOWN | |
CoreJJ | 58% | 282 | 201 | Diamond II | 1134 / 2492 / 6015 | NA1 |
Dolis | 0% | 0 | 4 | 29 / 12 / 28 | EUW1 | |
Frappii | 100% | 2 | 0 | 18 / 6 / 16 | EUW1 | |
Lilipp | 40% | 2 | 3 | Diamond I | 11 / 20 / 43 | EUW1 |
Kenal | 71% | 5 | 2 | 65 / 22 / 46 | EUW1 | |
Matixx | 75% | 6 | 2 | 20 / 15 / 43 | EUW1 | |
EL | 40% | 2 | 3 | 7 / 24 / 41 | UNKNOWN | |
Septico1 | 72% | 13 | 5 | 65 / 49 / 112 | EUW1 | |
ieyasu | 0% | 0 | 1 | 6 / 6 / 14 | UNKNOWN | |
Piku | 67% | 2 | 1 | 15 / 5 / 25 | EUW1 | |
GGS Mastervgtal | 25% | 1 | 3 | 2 / 18 / 45 | UNKNOWN | |
Satorius | 20% | 1 | 4 | 9 / 16 / 36 | EUW1 | |
Tikyl | 33% | 1 | 2 | 7 / 12 / 20 | EUW1 | |
Cha | 75% | 3 | 1 | 5 / 20 / 43 | UNKNOWN | |
Nap | 0% | 0 | 3 | 4 / 8 / 1 | UNKNOWN | |
Kanashim1 | 25% | 1 | 3 | 10 / 15 / 14 | UNKNOWN | |
Krzysztof | 44% | 4 | 5 | 39 / 33 / 57 | UNKNOWN | |
Seka | 0% | 0 | 1 | 0 / 4 / 10 | UNKNOWN | |
Antwere | 14% | 1 | 6 | 15 / 29 / 54 | EUW1 | |
Invincible2 | 0% | 0 | 1 | 7 / 7 / 4 | UNKNOWN | |
derfiddler | 60% | 3 | 2 | 21 / 26 / 44 | UNKNOWN | |
Yashiro | 0% | 0 | 3 | 8 / 11 / 11 | UNKNOWN | |
Ivory | 0% | 0 | 2 | 5 / 5 / 2 | KR | |
Gadget | 31% | 4 | 9 | Platinum I | 84 / 85 / 87 | EUW1 |
Armut | 60% | 27 | 18 | Diamond II | 221 / 179 / 227 | NA1 |
Yuuji | 67% | 2 | 1 | 16 / 9 / 23 | EUW1 | |
Phlaty | 0% | 0 | 3 | 8 / 14 / 18 | EUW1 | |
Fatihcan | 25% | 1 | 3 | 21 / 11 / 23 | EUW1 | |
NOsFerus | 100% | 2 | 0 | Diamond I | 10 / 5 / 12 | BR1 |
Mixsi | 54% | 47 | 40 | Platinum I | 611 / 431 / 820 | EUW1 |
Rekkles | 53% | 334 | 295 | Grandmaster I | 1776 / 2138 / 7492 | EUW1 |
Hoglet | 60% | 3 | 2 | 24 / 19 / 46 | KR | |
Deliverzz | 38% | 3 | 5 | 27 / 24 / 66 | UNKNOWN | |
Cause | 0% | 0 | 2 | 3 / 10 / 6 | BR1 | |
Fuuu | 0% | 0 | 2 | 1 / 6 / 2 | UNKNOWN | |
Shivers | 45% | 5 | 6 | 44 / 32 / 63 | UNKNOWN | |
Flawless | 55% | 56 | 46 | Master I | 621 / 333 / 757 | KR |
BDS Agresivoo | 0% | 0 | 3 | 18 / 15 / 5 | UNKNOWN | |
Bugi | 52% | 27 | 25 | 230 / 215 / 469 | KR | |
Dzejno | 25% | 1 | 3 | 15 / 19 / 23 | UNKNOWN | |
Hummelu | 67% | 10 | 5 | 54 / 44 / 144 | EUW1 | |
Kramer | 67% | 24 | 12 | Master I | 241 / 150 / 281 | KR |
LIDER | 33% | 3 | 6 | Platinum I | 61 / 60 / 42 | EUW1 |
Snaker | 44% | 4 | 5 | 50 / 33 / 60 | LA1 | |
Mindrago | 33% | 2 | 4 | 16 / 29 / 37 | EUW1 | |
Mir | 0% | 0 | 2 | 2 / 4 / 3 | KR | |
Aquatick | 75% | 3 | 1 | 5 / 10 / 16 | UNKNOWN | |
Sven | 63% | 10 | 6 | 61 / 59 / 112 | EUW1 | |
Envy Carry | 25% | 1 | 3 | 10 / 12 / 11 | EUW1 | |
Cavalo | 0% | 0 | 2 | 1 / 7 / 7 | BR1 | |
RotteBengi | 59% | 27 | 19 | Master I | 292 / 296 / 387 | EUW1 |
Worst | 83% | 5 | 1 | 40 / 12 / 54 | UNKNOWN | |
5kid | 40% | 2 | 3 | 14 / 13 / 27 | KR | |
Qingtian | 54% | 64 | 55 | 659 / 652 / 500 | BR1 | |
Maxi | 0% | 0 | 3 | 11 / 16 / 12 | EUW1 | |
Gaëthan | 52% | 232 | 212 | Master I | 2402 / 2018 / 2172 | EUW1 |
Herod | 0% | 0 | 3 | 1 / 11 / 18 | EUW1 | |
Perry | 60% | 3 | 2 | 11 / 18 / 45 | NA1 | |
Nemesis | 50% | 1 | 1 | Master I | 24 / 7 / 11 | KR |
Sneaky | 59% | 111 | 76 | Master I | 1423 / 697 / 1169 | NA1 |
Simbz | 38% | 3 | 5 | 38 / 27 / 62 | UNKNOWN | |
Axo | 0% | 0 | 1 | 7 / 5 / 3 | EUW1 | |
Betty | 86% | 6 | 1 | Grandmaster I | 54 / 6 / 44 | KR |
Bladeshow | 100% | 4 | 0 | 30 / 7 / 24 | UNKNOWN | |
Sobakk | 0% | 0 | 2 | 1 / 10 / 2 | EUW1 | |
Slayder | 100% | 6 | 0 | 46 / 13 / 41 | VN2 | |
Cerecof | 31% | 4 | 9 | 17 / 81 / 125 | EUW1 | |
Hatrixx | 64% | 30 | 17 | Master I | 312 / 147 / 278 | EUW1 |
Adrian Riven | 20% | 1 | 4 | Diamond I | 14 / 24 / 14 | NA1 |
Wan | 40% | 4 | 6 | 33 / 38 / 47 | UNKNOWN | |
Acee | 0% | 0 | 3 | 14 / 16 / 8 | UNKNOWN | |
Gordinho | 100% | 3 | 0 | 4 / 11 / 48 | UNKNOWN | |
JunJia | 100% | 4 | 0 | 7 / 5 / 51 | UNKNOWN | |
GWolfieG | 100% | 5 | 0 | 25 / 9 / 43 | EUW1 | |
Doublelift | 50% | 9 | 9 | Master I | 116 / 53 / 80 | NA1 |
Bolulu | 63% | 19 | 11 | Master I | 246 / 222 / 220 | TR1 |
Bolyy1 | 0% | 0 | 3 | 5 / 16 / 13 | EUW1 | |
Nio | 43% | 3 | 4 | 8 / 38 / 69 | EUW1 | |
Sunblast | 43% | 3 | 4 | 12 / 18 / 32 | LA1 | |
tibor | 0% | 0 | 6 | 17 / 27 / 21 | EUW1 | |
promisq | 33% | 4 | 8 | Grandmaster I | 16 / 68 / 129 | EUW1 |
Madly | 68% | 28 | 13 | Master I | 302 / 189 / 207 | TR1 |
Comp | 52% | 593 | 547 | Challenger I | 5542 / 5132 / 10628 | EUW1 |
Ssumday | 50% | 18 | 18 | Challenger I | 177 / 114 / 159 | NA1 |
Mind | 50% | 1 | 1 | 7 / 3 / 12 | UNKNOWN | |
Yoshino | 38% | 3 | 5 | 23 / 16 / 49 | UNKNOWN | |
Koni | 57% | 4 | 3 | 39 / 26 / 52 | UNKNOWN | |
Khantos | 75% | 3 | 1 | 21 / 8 / 30 | UNKNOWN | |
DuaLL | 40% | 2 | 3 | 2 / 23 / 71 | EUW1 | |
Noz2k | 67% | 2 | 1 | 15 / 6 / 20 | EUW1 | |
LJW | 0% | 0 | 7 | 6 / 23 / 10 | UNKNOWN | |
Sangrod | 75% | 3 | 1 | 13 / 7 / 17 | EUW1 | |
cody | 44% | 4 | 5 | 17 / 36 / 80 | LA1 | |
113 | 55% | 239 | 197 | 2908 / 2759 / 4524 | EUW1 | |
Damonte | 62% | 59 | 36 | Diamond IV | 621 / 553 / 528 | NA1 |
Zarvix | 60% | 3 | 2 | 14 / 15 / 39 | UNKNOWN | |
Cipher | 80% | 4 | 1 | 28 / 18 / 42 | BR1 | |
Doma | 40% | 2 | 3 | 22 / 24 / 26 | UNKNOWN | |
Annie Bot | 51% | 352 | 342 | Master I | 3533 / 2923 / 4511 | NA1 |
Stillnumb | 61% | 83 | 54 | Master I | 1162 / 917 / 813 | EUW1 |
DarkUniQ | 62% | 8 | 5 | 74 / 30 / 91 | EUW1 | |
Alex Klar | 57% | 4 | 3 | 31 / 21 / 27 | UNKNOWN | |
Lauxio | 100% | 4 | 0 | 1 / 5 / 72 | EUW1 | |
Krimson | 0% | 0 | 2 | 5 / 7 / 20 | UNKNOWN | |
Radovan M | 0% | 0 | 2 | 4 / 12 / 5 | UNKNOWN | |
Showfaker | 0% | 0 | 3 | 6 / 12 / 7 | UNKNOWN | |
Fudge | 60% | 54 | 36 | Diamond I | 460 / 394 / 445 | NA1 |
xiaotu | 0% | 0 | 3 | 8 / 18 / 7 | UNKNOWN | |
Kokos | 75% | 3 | 1 | 12 / 8 / 33 | EUW1 | |
turtle | 25% | 1 | 3 | 8 / 8 / 17 | UNKNOWN | |
Smarty | 100% | 5 | 0 | 11 / 16 / 89 | EUW1 | |
Eugeo | 0% | 0 | 3 | 2 / 9 / 7 | JP1 | |
Flay | 67% | 2 | 1 | 2 / 12 / 34 | UNKNOWN | |
taetsu | 38% | 3 | 5 | 40 / 32 / 49 | EUW1 | |
Cassin | 0% | 0 | 3 | 1 / 13 / 7 | UNKNOWN | |
IamSunlight | 33% | 1 | 2 | 11 / 14 / 3 | BR1 | |
RafBin | 25% | 2 | 6 | 23 / 31 / 32 | EUW1 | |
Zhifeig | 0% | 0 | 2 | 3 / 2 / 9 | BR1 | |
Nyx | 0% | 0 | 3 | 4 / 9 / 21 | UNKNOWN | |
Pleata | 100% | 2 | 0 | 1 / 4 / 15 | KR | |
Emprez | 100% | 4 | 0 | 14 / 11 / 59 | EUW1 | |
Weiwei | 57% | 13 | 10 | Platinum I | 146 / 88 / 121 | KR |
MANTORRAS | 40% | 2 | 3 | 3 / 11 / 44 | UNKNOWN | |
OmulFinn | 33% | 2 | 4 | 31 / 34 / 37 | EUW1 | |
Fufuli | 0% | 0 | 3 | 4 / 13 / 23 | UNKNOWN | |
JayJ | 52% | 34 | 31 | Master I | 103 / 339 / 800 | NA1 |
Fornoreason | 80% | 4 | 1 | 25 / 15 / 38 | UNKNOWN | |
MagischeLege | 0% | 0 | 4 | 11 / 21 / 11 | UNKNOWN | |
Rhyle | 75% | 3 | 1 | 29 / 14 / 23 | UNKNOWN | |
Roo | 0% | 0 | 4 | 2 / 20 / 39 | UNKNOWN | |
Robocop | 75% | 3 | 1 | 16 / 14 / 22 | UNKNOWN | |
Mxe | 38% | 3 | 5 | 5 / 36 / 79 | EUW1 | |
XiaoDanny | 0% | 0 | 2 | 5 / 10 / 7 | NA1 | |
Hypnos | 33% | 1 | 2 | 9 / 12 / 14 | EUW1 | |
Steeelback | 25% | 2 | 6 | 3 / 25 / 58 | UNKNOWN | |
Evolved | 58% | 95 | 68 | Grandmaster I | 954 / 758 / 975 | NA1 |
Arven | 33% | 1 | 2 | 8 / 13 / 11 | EUW1 | |
Goksi | 25% | 1 | 3 | 11 / 22 / 22 | UNKNOWN | |
Sentio | 50% | 2 | 2 | 29 / 11 / 31 | UNKNOWN | |
Goot | 50% | 1 | 1 | 4 / 8 / 17 | UNKNOWN | |
Miks | 20% | 1 | 4 | 8 / 28 / 18 | UNKNOWN | |
OniiKhan | 100% | 1 | 0 | 6 / 3 / 12 | UNKNOWN | |
Dreedy | 40% | 2 | 3 | 20 / 18 / 34 | EUW1 | |
Hid0 | 75% | 3 | 1 | 20 / 7 / 17 | UNKNOWN | |
Thomas Goh | 50% | 1 | 1 | 8 / 10 / 17 | UNKNOWN | |
Taxer | 43% | 13 | 17 | Master I | 221 / 155 / 247 | EUW1 |
SkB | 0% | 0 | 2 | 3 / 10 / 3 | BR1 | |
Crownshot | 55% | 117 | 95 | Master I | 1472 / 1138 / 1313 | EUW1 |
Burdol | 57% | 217 | 163 | 1766 / 1574 / 1891 | KR | |
Cleaver | 100% | 2 | 0 | 3 / 3 / 16 | KR | |
Zen | 25% | 1 | 3 | 14 / 7 / 21 | UNKNOWN | |
Lonely | 0% | 0 | 2 | 4 / 5 / 4 | KR | |
TakeSet | 25% | 2 | 6 | 24 / 18 / 30 | EUW1 | |
Mirbs | 57% | 4 | 3 | 34 / 9 / 40 | EUW1 | |
