Explosives
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | ![]() Rocket Launcher | 97.5 | 130 | 330 | 130 | 2.52 | 0.75 | 1 |
2 | ![]() Rocket Launcher | 86.25 | 115 | 315 | 115 | 3.06 | 0.75 | 1 |
3 | ![]() Grenade Launcher | 77 | 77 | 220 | 77 | 2.7 | 1 | 6 |
4 | ![]() Rocket Launcher | 75 | 100 | 300 | 100 | 3.6 | 0.75 | 1 |
5 | ![]() Grenade Launcher | 74 | 74 | 210 | 74 | 2.85 | 1 | 6 |
6 | ![]() Grenade Launcher | 70 | 70 | 200 | 70 | 3 | 1 | 6 |
7 | ![]() Rocket Launcher | 63.75 | 85 | 285 | 85 | 4.14 | 0.75 | 1 |
8 | ![]() Guided Missile | 57.75 | 77 | 440 | 77 | 2.25 | 0.75 | 1 |
9 | ![]() Guided Missile | 55.5 | 74 | 420 | 74 | 2.375 | 0.75 | 1 |
10 | ![]() Sticky Grenade Launcher | 50.4 | 70 | 281 | 70 | 7.2 | 0.72 | 4 |
11 | ![]() Sticky Grenade Launcher | 46.8 | 65 | 268 | 65 | 7.6 | 0.72 | 4 |
12 | ![]() Lawless Shockwave Rocket Launcher | 41.25 | 55 | 200 | 55 | 1.6 | 0.75 | 1 |
13 | ![]() Kit's Shockwave Launcher | 0 | 0 | 0 | 0 | 2.55 | 1 | 6 |
Melee
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | ![]() The Ageless Champion's Shockwave Hammer | 75 | 75 | 400 | 75 | 0 | 1 | 5 |
2 | ![]() Pickaxe | 20 | 20 | 50 | 20 | 0 | 0 | 0 |
3 | ![]() Harvesting Tool | 20 | 20 | 50 | 20 | 0 | 0 | 0 |
4 | ![]() The Kneecapper | 20 | 20 | 50 | 20 | 0 | 0 | 0 |
5 | ![]() Bubblin' Sludge | 20 | 20 | 50 | 20 | 0 | 0 | 0 |
6 | ![]() Scorpion's Kombat Kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() Scorpion's Kombat Kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() Sub-Zero's Kombat Kit | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pistols
SMGs
Assault Rifles
Light Machine Guns
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | ![]() Minigun | 252 | 21 | 33 | 31.5 | 4.5 | 12 | 0 |
2 | ![]() Brutus' Minigun | 252 | 21 | 33 | 31.5 | 4.5 | 12 | 0 |
3 | ![]() Minigun | 240 | 20 | 32 | 30 | 4.75 | 12 | 0 |
Shotguns
Snipers
Crossbows
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | ![]() Crossbow | 61.2 | 68 | 1 | 136 | 2.47 | 0.9 | 5 |
Sprites
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | ![]() Wind Sprite | 0 | 0 | 0 | 0 | 0.1 | 0.25 | 10 |
2 | ![]() Water Sprite | 0 | 0 | 0 | 0 | 0.1 | 0.25 | 10 |