58%

Winrate

3.99

KDA

27:06

Avg. Game

777.0

Dmg/Min.

185

Damage per 100 gold spent

25

Vision Score

6.7

CS per Minute

Last Played
Best Against
  1. 100% 8W - 0LGold Diff @ 151,102
  2. 100% 1W - 0LGold Diff @ 152,570
  3. 100% 1W - 0LGold Diff @ 152,299
  4. 100% 1W - 0LGold Diff @ 151,701
  5. 100% 1W - 0LGold Diff @ 151,284
  6. 87% 13W - 2LGold Diff @ 15135
  7. 75% 3W - 1LGold Diff @ 151,470
  8. 75% 3W - 1LGold Diff @ 151,057
  9. 71% 5W - 2LGold Diff @ 151,200
  10. 70% 7W - 3LGold Diff @ 15403
  11. 67% 4W - 2LGold Diff @ 15811
  12. 67% 4W - 2LGold Diff @ 151,320
  13. 67% 2W - 1LGold Diff @ 1559
  14. 64% 18W - 10LGold Diff @ 15284
  15. 62% 8W - 5LGold Diff @ 15700
  16. 60% 6W - 4LGold Diff @ 15134
  17. 60% 3W - 2LGold Diff @ 15511
  18. 58% 7W - 5LGold Diff @ 15400
  19. 57% 4W - 3LGold Diff @ 15848
  20. 57% 4W - 3LGold Diff @ 151,453
  21. 57% 4W - 3LGold Diff @ 15812
  22. 56% 5W - 4LGold Diff @ 15401
  23. 56% 5W - 4LGold Diff @ 15786
  24. 55% 6W - 5LGold Diff @ 15790
  25. 52% 22W - 20LGold Diff @ 15351
  26. 50% 3W - 3LGold Diff @ 15237
  27. 50% 1W - 1LGold Diff @ 151,175
  28. 50% 5W - 5LGold Diff @ 151,079
  29. 50% 2W - 2LGold Diff @ 15765
  30. 50% 3W - 3LGold Diff @ 151,150
  31. 50% 2W - 2LGold Diff @ 15530
  32. 50% 1W - 1LGold Diff @ 151,146
  33. 43% 6W - 8LGold Diff @ 15354
  34. 43% 3W - 4LGold Diff @ 15645
  35. 25% 1W - 3LGold Diff @ 1571
  36. 0% 0W - 4LGold Diff @ 15546
  37. 0% 0W - 1LGold Diff @ 15837
  38. 0% 0W - 2LGold Diff @ 15123
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-1,630
  2. 0% 0W - 1LGold Diff @ 15-1,544
  3. 0% 0W - 1LGold Diff @ 15-930
  4. 0% 0W - 1LGold Diff @ 15-86
  5. 25% 1W - 3LGold Diff @ 15-678
  6. 38% 3W - 5LGold Diff @ 15-304
  7. 43% 3W - 4LGold Diff @ 15-1,015
  8. 50% 1W - 1LGold Diff @ 15-356
  9. 60% 9W - 6LGold Diff @ 15-112
  10. 62% 8W - 5LGold Diff @ 15-150
  11. 63% 10W - 6LGold Diff @ 15-21
  12. 64% 9W - 5LGold Diff @ 15-398
  13. 64% 9W - 5LGold Diff @ 15-53
  14. 67% 2W - 1LGold Diff @ 15-366
  15. 67% 2W - 1LGold Diff @ 15-83