61%

Winrate

3.47

KDA

28:08

Avg. Game

1,007.8

Dmg/Min.

243

Damage per 100 gold spent

9

Vision Score

7.8

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 152,345
  2. 100% 2W - 0LGold Diff @ 151,070
  3. 100% 1W - 0LGold Diff @ 152,086
  4. 100% 1W - 0LGold Diff @ 151,930
  5. 100% 1W - 0LGold Diff @ 151,527
  6. 100% 3W - 0LGold Diff @ 15682
  7. 100% 2W - 0LGold Diff @ 15310
  8. 100% 1W - 0LGold Diff @ 15451
  9. 100% 1W - 0LGold Diff @ 15263
  10. 67% 4W - 2LGold Diff @ 15484
  11. 50% 1W - 1LGold Diff @ 151,168
  12. 50% 1W - 1LGold Diff @ 15917
  13. 40% 2W - 3LGold Diff @ 151,194
  14. 0% 0W - 1LGold Diff @ 152,236
  15. 0% 0W - 2LGold Diff @ 15975
  16. 0% 0W - 1LGold Diff @ 15806
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-1,098
  2. 0% 0W - 1LGold Diff @ 15-831
  3. 0% 0W - 1LGold Diff @ 15-33
  4. 100% 1W - 0LGold Diff @ 15-44