56%

Winrate

2.94

KDA

26:13

Avg. Game

851.4

Dmg/Min.

213

Damage per 100 gold spent

16

Vision Score

7.6

CS per Minute

Last Played
Best Against
  1. 100% 2W - 0LGold Diff @ 151,349
  2. 100% 1W - 0LGold Diff @ 151,829
  3. 100% 1W - 0LGold Diff @ 151,017
  4. 100% 3W - 0LGold Diff @ 15323
  5. 100% 1W - 0LGold Diff @ 15732
  6. 100% 1W - 0LGold Diff @ 15366
  7. 100% 1W - 0LGold Diff @ 15201
  8. 100% 1W - 0LGold Diff @ 15180
  9. 100% 1W - 0LGold Diff @ 159
  10. 67% 2W - 1LGold Diff @ 151,794
  11. 67% 2W - 1LGold Diff @ 15338
  12. 50% 1W - 1LGold Diff @ 151,807
  13. 50% 1W - 1LGold Diff @ 152,426
  14. 0% 0W - 2LGold Diff @ 15199
  15. 0% 0W - 1LGold Diff @ 15376
  16. 0% 0W - 1LGold Diff @ 15149
  17. 0% 0W - 1LGold Diff @ 1510
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-2,654
  2. 0% 0W - 1LGold Diff @ 15-2,069
  3. 0% 0W - 1LGold Diff @ 15-1,601
  4. 0% 0W - 2LGold Diff @ 15-886
  5. 0% 0W - 1LGold Diff @ 15-516
  6. 0% 0W - 1LGold Diff @ 15-200
  7. 100% 1W - 0LGold Diff @ 15-1,106
  8. 100% 1W - 0LGold Diff @ 15-158