52%

Winrate

2.15

KDA

27:01

Avg. Game

783.6

Dmg/Min.

195

Damage per 100 gold spent

15

Vision Score

7.1

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 154,149
  2. 100% 1W - 0LGold Diff @ 152,318
  3. 100% 1W - 0LGold Diff @ 151,790
  4. 100% 1W - 0LGold Diff @ 151,787
  5. 100% 1W - 0LGold Diff @ 151,026
  6. 100% 3W - 0LGold Diff @ 15114
  7. 100% 1W - 0LGold Diff @ 15178
  8. 100% 1W - 0LGold Diff @ 15170
  9. 100% 3W - 0LGold Diff @ 1540
  10. 86% 6W - 1LGold Diff @ 15514
  11. 80% 8W - 2LGold Diff @ 15404
  12. 80% 4W - 1LGold Diff @ 15237
  13. 75% 3W - 1LGold Diff @ 15208
  14. 69% 9W - 4LGold Diff @ 15406
  15. 67% 4W - 2LGold Diff @ 15804
  16. 67% 2W - 1LGold Diff @ 15207
  17. 67% 2W - 1LGold Diff @ 15261
  18. 67% 2W - 1LGold Diff @ 15361
  19. 63% 5W - 3LGold Diff @ 15632
  20. 60% 3W - 2LGold Diff @ 151,270
  21. 60% 12W - 8LGold Diff @ 15238
  22. 60% 3W - 2LGold Diff @ 151,192
  23. 60% 3W - 2LGold Diff @ 15373
  24. 50% 2W - 2LGold Diff @ 15373
  25. 50% 3W - 3LGold Diff @ 15279
  26. 50% 2W - 2LGold Diff @ 15509
  27. 50% 1W - 1LGold Diff @ 15839
  28. 50% 2W - 2LGold Diff @ 15391
  29. 50% 7W - 7LGold Diff @ 15113
  30. 50% 1W - 1LGold Diff @ 1555
  31. 40% 2W - 3LGold Diff @ 15172
  32. 40% 4W - 6LGold Diff @ 15781
  33. 38% 3W - 5LGold Diff @ 15406
  34. 36% 4W - 7LGold Diff @ 15428
  35. 33% 1W - 2LGold Diff @ 151,251
  36. 31% 4W - 9LGold Diff @ 151,321
  37. 25% 1W - 3LGold Diff @ 15148
  38. 13% 1W - 7LGold Diff @ 151,340
  39. 0% 0W - 1LGold Diff @ 152,489
  40. 0% 0W - 1LGold Diff @ 15886
  41. 0% 0W - 2LGold Diff @ 15476
  42. 0% 0W - 1LGold Diff @ 15688
  43. 0% 0W - 1LGold Diff @ 15314
  44. 0% 0W - 1LGold Diff @ 15174
  45. 0% 0W - 1LGold Diff @ 15121
  46. 0% 0W - 3LGold Diff @ 1545
Worst Against
  1. 0% 0W - 2LGold Diff @ 15-1,546
  2. 0% 0W - 1LGold Diff @ 15-1,429
  3. 0% 0W - 1LGold Diff @ 15-1,228
  4. 0% 0W - 1LGold Diff @ 15-981
  5. 0% 0W - 1LGold Diff @ 15-273
  6. 0% 0W - 1LGold Diff @ 15-267
  7. 0% 0W - 4LGold Diff @ 15-165
  8. 0% 0W - 1LGold Diff @ 15-104
  9. 33% 1W - 2LGold Diff @ 15-873
  10. 33% 1W - 2LGold Diff @ 15-227
  11. 38% 3W - 5LGold Diff @ 15-531
  12. 42% 5W - 7LGold Diff @ 15-346
  13. 42% 8W - 11LGold Diff @ 15-358
  14. 43% 3W - 4LGold Diff @ 15-1,217
  15. 43% 3W - 4LGold Diff @ 15-618
  16. 43% 13W - 17LGold Diff @ 15-381
  17. 50% 1W - 1LGold Diff @ 15-920
  18. 50% 4W - 4LGold Diff @ 15-251
  19. 50% 1W - 1LGold Diff @ 15-912
  20. 50% 3W - 3LGold Diff @ 15-352
  21. 50% 2W - 2LGold Diff @ 15-143
  22. 50% 8W - 8LGold Diff @ 15-309
  23. 53% 8W - 7LGold Diff @ 15-427
  24. 53% 8W - 7LGold Diff @ 15-436
  25. 64% 7W - 4LGold Diff @ 15-386
  26. 75% 3W - 1LGold Diff @ 15-192
  27. 80% 4W - 1LGold Diff @ 15-762
  28. 86% 12W - 2LGold Diff @ 15-88
  29. 86% 6W - 1LGold Diff @ 15-155
  30. 100% 1W - 0LGold Diff @ 15-1,379
  31. 100% 1W - 0LGold Diff @ 15-1,336
  32. 100% 1W - 0LGold Diff @ 15-973
  33. 100% 1W - 0LGold Diff @ 15-364