55%

Winrate

2.71

KDA

25:56

Avg. Game

705.9

Dmg/Min.

174

Damage per 100 gold spent

13

Vision Score

7.9

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 153,202
  2. 100% 2W - 0LGold Diff @ 15822
  3. 100% 8W - 0LGold Diff @ 15884
  4. 100% 1W - 0LGold Diff @ 152,948
  5. 100% 1W - 0LGold Diff @ 151,245
  6. 100% 3W - 0LGold Diff @ 15584
  7. 100% 1W - 0LGold Diff @ 15435
  8. 100% 1W - 0LGold Diff @ 15264
  9. 100% 1W - 0LGold Diff @ 15158
  10. 89% 8W - 1LGold Diff @ 15683
  11. 88% 7W - 1LGold Diff @ 151,405
  12. 80% 4W - 1LGold Diff @ 15596
  13. 75% 6W - 2LGold Diff @ 15461
  14. 75% 3W - 1LGold Diff @ 151,465
  15. 75% 3W - 1LGold Diff @ 151,182
  16. 71% 10W - 4LGold Diff @ 1510
  17. 67% 6W - 3LGold Diff @ 15819
  18. 67% 8W - 4LGold Diff @ 15268
  19. 67% 2W - 1LGold Diff @ 15482
  20. 66% 19W - 10LGold Diff @ 15205
  21. 64% 18W - 10LGold Diff @ 151,141
  22. 64% 21W - 12LGold Diff @ 15362
  23. 63% 12W - 7LGold Diff @ 15661
  24. 62% 21W - 13LGold Diff @ 15403
  25. 60% 3W - 2LGold Diff @ 152,635
  26. 60% 3W - 2LGold Diff @ 15888
  27. 60% 3W - 2LGold Diff @ 151,660
  28. 57% 4W - 3LGold Diff @ 15877
  29. 56% 9W - 7LGold Diff @ 15330
  30. 56% 5W - 4LGold Diff @ 15337
  31. 55% 24W - 20LGold Diff @ 15377
  32. 53% 8W - 7LGold Diff @ 15391
  33. 53% 9W - 8LGold Diff @ 15123
  34. 50% 11W - 11LGold Diff @ 151,255
  35. 50% 20W - 20LGold Diff @ 15377
  36. 50% 1W - 1LGold Diff @ 152,000
  37. 50% 1W - 1LGold Diff @ 15940
  38. 49% 17W - 18LGold Diff @ 15230
  39. 43% 3W - 4LGold Diff @ 151,318
  40. 40% 4W - 6LGold Diff @ 15195
  41. 36% 4W - 7LGold Diff @ 15509
  42. 33% 1W - 2LGold Diff @ 15695
  43. 33% 1W - 2LGold Diff @ 151,910
  44. 33% 1W - 2LGold Diff @ 1548
  45. 0% 0W - 2LGold Diff @ 151,870
  46. 0% 0W - 1LGold Diff @ 151,488
  47. 0% 0W - 1LGold Diff @ 151,251
  48. 0% 0W - 1LGold Diff @ 15972
  49. 0% 0W - 1LGold Diff @ 15969
  50. 0% 0W - 1LGold Diff @ 15838
  51. 0% 0W - 1LGold Diff @ 15734
  52. 0% 0W - 1LGold Diff @ 15396
Worst Against
  1. 0% 0W - 2LGold Diff @ 15-2,453
  2. 0% 0W - 1LGold Diff @ 15-907
  3. 0% 0W - 1LGold Diff @ 15-860
  4. 0% 0W - 2LGold Diff @ 15-846
  5. 0% 0W - 1LGold Diff @ 15-1,502
  6. 0% 0W - 2LGold Diff @ 15-354
  7. 0% 0W - 1LGold Diff @ 15-172
  8. 27% 3W - 8LGold Diff @ 15-1,195
  9. 33% 2W - 4LGold Diff @ 15-784
  10. 36% 4W - 7LGold Diff @ 15-153
  11. 38% 14W - 23LGold Diff @ 15-635
  12. 38% 11W - 18LGold Diff @ 15-377
  13. 44% 11W - 14LGold Diff @ 15-625
  14. 47% 8W - 9LGold Diff @ 15-790
  15. 50% 1W - 1LGold Diff @ 15-328
  16. 50% 5W - 5LGold Diff @ 15-21
  17. 50% 1W - 1LGold Diff @ 15-78
  18. 52% 14W - 13LGold Diff @ 15-626
  19. 52% 11W - 10LGold Diff @ 15-164
  20. 57% 8W - 6LGold Diff @ 15-325
  21. 67% 6W - 3LGold Diff @ 15-42
  22. 67% 2W - 1LGold Diff @ 15-336
  23. 73% 8W - 3LGold Diff @ 15-355
  24. 75% 3W - 1LGold Diff @ 15-70
  25. 88% 7W - 1LGold Diff @ 15-16
  26. 100% 1W - 0LGold Diff @ 15-2,870
  27. 100% 1W - 0LGold Diff @ 15-2,211
  28. 100% 1W - 0LGold Diff @ 15-563