57%

Winrate

2.83

KDA

25:25

Avg. Game

968.5

Dmg/Min.

214

Damage per 100 gold spent

15

Vision Score

7.5

CS per Minute

Last Played
Best Against
  1. 100% 3W - 0LGold Diff @ 152,407
  2. 100% 2W - 0LGold Diff @ 153,470
  3. 100% 1W - 0LGold Diff @ 155,985
  4. 100% 6W - 0LGold Diff @ 15700
  5. 100% 1W - 0LGold Diff @ 153,459
  6. 100% 1W - 0LGold Diff @ 152,909
  7. 100% 1W - 0LGold Diff @ 151,935
  8. 100% 2W - 0LGold Diff @ 15537
  9. 100% 2W - 0LGold Diff @ 15482
  10. 100% 5W - 0LGold Diff @ 15785
  11. 100% 2W - 0LGold Diff @ 151,754
  12. 100% 1W - 0LGold Diff @ 15629
  13. 100% 1W - 0LGold Diff @ 15581
  14. 100% 1W - 0LGold Diff @ 1512
  15. 80% 4W - 1LGold Diff @ 151,315
  16. 77% 10W - 3LGold Diff @ 15501
  17. 75% 3W - 1LGold Diff @ 151,960
  18. 71% 15W - 6LGold Diff @ 15268
  19. 71% 10W - 4LGold Diff @ 15791
  20. 67% 6W - 3LGold Diff @ 15988
  21. 67% 2W - 1LGold Diff @ 151,278
  22. 67% 14W - 7LGold Diff @ 15851
  23. 67% 2W - 1LGold Diff @ 15368
  24. 67% 2W - 1LGold Diff @ 15720
  25. 60% 6W - 4LGold Diff @ 15236
  26. 60% 9W - 6LGold Diff @ 15945
  27. 60% 6W - 4LGold Diff @ 1569
  28. 59% 27W - 19LGold Diff @ 15514
  29. 58% 7W - 5LGold Diff @ 15256
  30. 57% 4W - 3LGold Diff @ 15369
  31. 57% 8W - 6LGold Diff @ 15356
  32. 56% 9W - 7LGold Diff @ 15967
  33. 54% 7W - 6LGold Diff @ 15413
  34. 50% 2W - 2LGold Diff @ 15535
  35. 50% 1W - 1LGold Diff @ 15751
  36. 50% 2W - 2LGold Diff @ 151,113
  37. 50% 2W - 2LGold Diff @ 15432
  38. 50% 1W - 1LGold Diff @ 15987
  39. 47% 8W - 9LGold Diff @ 1592
  40. 44% 4W - 5LGold Diff @ 151,046
  41. 40% 2W - 3LGold Diff @ 15118
  42. 40% 2W - 3LGold Diff @ 1555
  43. 33% 7W - 14LGold Diff @ 15294
  44. 0% 0W - 2LGold Diff @ 15710
  45. 0% 0W - 1LGold Diff @ 15155
  46. 0% 0W - 2LGold Diff @ 15142
  47. 0% 0W - 2LGold Diff @ 1516
Worst Against
  1. 0% 0W - 2LGold Diff @ 15-2,265
  2. 0% 0W - 1LGold Diff @ 15-2,933
  3. 0% 0W - 1LGold Diff @ 15-2,485
  4. 0% 0W - 1LGold Diff @ 15-1,540
  5. 0% 0W - 2LGold Diff @ 15-1,203
  6. 0% 0W - 1LGold Diff @ 15-2,369
  7. 0% 0W - 1LGold Diff @ 15-1,618
  8. 0% 0W - 1LGold Diff @ 15-1,515
  9. 0% 0W - 1LGold Diff @ 15-418
  10. 0% 0W - 2LGold Diff @ 15-87
  11. 0% 0W - 4LGold Diff @ 15-57
  12. 0% 0W - 1LGold Diff @ 15-153
  13. 17% 1W - 5LGold Diff @ 15-1,741
  14. 25% 1W - 3LGold Diff @ 15-277
  15. 25% 1W - 3LGold Diff @ 15-189
  16. 29% 2W - 5LGold Diff @ 15-9
  17. 38% 3W - 5LGold Diff @ 15-777
  18. 38% 3W - 5LGold Diff @ 15-1,001
  19. 43% 3W - 4LGold Diff @ 15-1,146
  20. 44% 4W - 5LGold Diff @ 15-631
  21. 50% 1W - 1LGold Diff @ 15-309
  22. 50% 1W - 1LGold Diff @ 15-579
  23. 50% 1W - 1LGold Diff @ 15-492
  24. 60% 3W - 2LGold Diff @ 15-55
  25. 62% 8W - 5LGold Diff @ 15-344
  26. 63% 10W - 6LGold Diff @ 15-326
  27. 73% 11W - 4LGold Diff @ 15-324
  28. 75% 3W - 1LGold Diff @ 15-508
  29. 100% 4W - 0LGold Diff @ 15-624
  30. 100% 3W - 0LGold Diff @ 15-493
  31. 100% 1W - 0LGold Diff @ 15-997
  32. 100% 2W - 0LGold Diff @ 15-190
  33. 100% 1W - 0LGold Diff @ 15-335
  34. 100% 3W - 0LGold Diff @ 15-269