59%

Winrate

2.93

KDA

25:33

Avg. Game

942.5

Dmg/Min.

208

Damage per 100 gold spent

16

Vision Score

7.7

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 156,081
  2. 100% 2W - 0LGold Diff @ 152,268
  3. 100% 1W - 0LGold Diff @ 154,411
  4. 100% 2W - 0LGold Diff @ 151,220
  5. 100% 1W - 0LGold Diff @ 152,334
  6. 100% 1W - 0LGold Diff @ 151,759
  7. 100% 2W - 0LGold Diff @ 151,655
  8. 100% 2W - 0LGold Diff @ 151,662
  9. 100% 2W - 0LGold Diff @ 15578
  10. 100% 2W - 0LGold Diff @ 15663
  11. 100% 1W - 0LGold Diff @ 151,209
  12. 100% 1W - 0LGold Diff @ 151,055
  13. 100% 1W - 0LGold Diff @ 15612
  14. 100% 3W - 0LGold Diff @ 15164
  15. 100% 1W - 0LGold Diff @ 15386
  16. 83% 5W - 1LGold Diff @ 151,355
  17. 83% 5W - 1LGold Diff @ 151,473
  18. 77% 10W - 3LGold Diff @ 15556
  19. 75% 6W - 2LGold Diff @ 15538
  20. 71% 5W - 2LGold Diff @ 15584
  21. 71% 10W - 4LGold Diff @ 15743
  22. 71% 5W - 2LGold Diff @ 15524
  23. 69% 9W - 4LGold Diff @ 15473
  24. 68% 13W - 6LGold Diff @ 15680
  25. 67% 4W - 2LGold Diff @ 15502
  26. 67% 2W - 1LGold Diff @ 151,430
  27. 67% 2W - 1LGold Diff @ 152,153
  28. 67% 2W - 1LGold Diff @ 15194
  29. 63% 5W - 3LGold Diff @ 15842
  30. 63% 5W - 3LGold Diff @ 1545
  31. 60% 6W - 4LGold Diff @ 15284
  32. 60% 6W - 4LGold Diff @ 15220
  33. 56% 5W - 4LGold Diff @ 15324
  34. 50% 2W - 2LGold Diff @ 15857
  35. 50% 1W - 1LGold Diff @ 151,078
  36. 50% 2W - 2LGold Diff @ 15564
  37. 50% 2W - 2LGold Diff @ 151,216
  38. 50% 2W - 2LGold Diff @ 15709
  39. 50% 1W - 1LGold Diff @ 15457
  40. 43% 3W - 4LGold Diff @ 15320
  41. 43% 3W - 4LGold Diff @ 15641
  42. 40% 2W - 3LGold Diff @ 15586
  43. 0% 0W - 1LGold Diff @ 15804
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-1,358
  2. 0% 0W - 3LGold Diff @ 15-906
  3. 0% 0W - 1LGold Diff @ 15-1,737
  4. 0% 0W - 2LGold Diff @ 15-244
  5. 0% 0W - 5LGold Diff @ 15-83
  6. 0% 0W - 1LGold Diff @ 15-348
  7. 14% 1W - 6LGold Diff @ 15-100
  8. 25% 1W - 3LGold Diff @ 15-590
  9. 29% 2W - 5LGold Diff @ 15-490
  10. 33% 1W - 2LGold Diff @ 15-164
  11. 38% 3W - 5LGold Diff @ 15-508
  12. 40% 2W - 3LGold Diff @ 15-921
  13. 40% 4W - 6LGold Diff @ 15-20
  14. 47% 9W - 10LGold Diff @ 15-466
  15. 50% 4W - 4LGold Diff @ 15-330
  16. 50% 1W - 1LGold Diff @ 15-560
  17. 56% 5W - 4LGold Diff @ 15-250
  18. 57% 17W - 13LGold Diff @ 15-251
  19. 60% 3W - 2LGold Diff @ 15-298
  20. 60% 3W - 2LGold Diff @ 15-217
  21. 63% 12W - 7LGold Diff @ 15-201
  22. 67% 6W - 3LGold Diff @ 15-63
  23. 67% 8W - 4LGold Diff @ 15-431
  24. 67% 6W - 3LGold Diff @ 15-70
  25. 67% 2W - 1LGold Diff @ 15-317
  26. 80% 4W - 1LGold Diff @ 15-655
  27. 100% 1W - 0LGold Diff @ 15-1,659
  28. 100% 1W - 0LGold Diff @ 15-581