53%

Winrate

2.18

KDA

29:03

Avg. Game

838.1

Dmg/Min.

233

Damage per 100 gold spent

20

Vision Score

6.9

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 151,511
  2. 100% 2W - 0LGold Diff @ 151,165
  3. 100% 3W - 0LGold Diff @ 15624
  4. 100% 1W - 0LGold Diff @ 151,706
  5. 100% 1W - 0LGold Diff @ 151,142
  6. 100% 2W - 0LGold Diff @ 15555
  7. 100% 1W - 0LGold Diff @ 15932
  8. 100% 2W - 0LGold Diff @ 15433
  9. 100% 1W - 0LGold Diff @ 15700
  10. 100% 1W - 0LGold Diff @ 15549
  11. 100% 1W - 0LGold Diff @ 15447
  12. 100% 1W - 0LGold Diff @ 15385
  13. 100% 1W - 0LGold Diff @ 15217
  14. 79% 11W - 3LGold Diff @ 15181
  15. 75% 3W - 1LGold Diff @ 15236
  16. 71% 10W - 4LGold Diff @ 15295
  17. 67% 2W - 1LGold Diff @ 15134
  18. 63% 15W - 9LGold Diff @ 1533
  19. 60% 6W - 4LGold Diff @ 15130
  20. 50% 8W - 8LGold Diff @ 15380
  21. 50% 4W - 4LGold Diff @ 15406
  22. 50% 1W - 1LGold Diff @ 15820
  23. 50% 7W - 7LGold Diff @ 15685
  24. 50% 2W - 2LGold Diff @ 15162
  25. 50% 1W - 1LGold Diff @ 152
  26. 45% 5W - 6LGold Diff @ 15434
  27. 40% 4W - 6LGold Diff @ 15133
  28. 40% 6W - 9LGold Diff @ 1553
  29. 33% 1W - 2LGold Diff @ 151,022
  30. 33% 1W - 2LGold Diff @ 15696
  31. 25% 1W - 3LGold Diff @ 1538
  32. 0% 0W - 2LGold Diff @ 151,017
  33. 0% 0W - 1LGold Diff @ 151,829
  34. 0% 0W - 1LGold Diff @ 151,293
  35. 0% 0W - 1LGold Diff @ 151,249
  36. 0% 0W - 1LGold Diff @ 151,199
  37. 0% 0W - 1LGold Diff @ 15789
  38. 0% 0W - 1LGold Diff @ 15736
  39. 0% 0W - 1LGold Diff @ 15394
  40. 0% 0W - 1LGold Diff @ 15310
  41. 0% 0W - 1LGold Diff @ 15191
  42. 0% 0W - 1LGold Diff @ 1525
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-1,875
  2. 0% 0W - 1LGold Diff @ 15-1,336
  3. 0% 0W - 1LGold Diff @ 15-1,274
  4. 0% 0W - 3LGold Diff @ 15-456
  5. 0% 0W - 1LGold Diff @ 15-311
  6. 0% 0W - 2LGold Diff @ 15-154
  7. 0% 0W - 1LGold Diff @ 15-115
  8. 0% 0W - 1LGold Diff @ 15-40
  9. 29% 2W - 5LGold Diff @ 15-1,184
  10. 33% 1W - 2LGold Diff @ 15-2,025
  11. 33% 1W - 2LGold Diff @ 15-192
  12. 40% 4W - 6LGold Diff @ 15-373
  13. 43% 3W - 4LGold Diff @ 15-117
  14. 50% 1W - 1LGold Diff @ 15-994
  15. 50% 1W - 1LGold Diff @ 15-926
  16. 50% 6W - 6LGold Diff @ 15-445
  17. 50% 4W - 4LGold Diff @ 15-361
  18. 50% 2W - 2LGold Diff @ 15-48
  19. 50% 2W - 2LGold Diff @ 15-185
  20. 50% 2W - 2LGold Diff @ 15-573
  21. 50% 3W - 3LGold Diff @ 15-87
  22. 50% 4W - 4LGold Diff @ 15-9
  23. 55% 11W - 9LGold Diff @ 15-86
  24. 58% 7W - 5LGold Diff @ 15-407
  25. 63% 5W - 3LGold Diff @ 15-114
  26. 100% 1W - 0LGold Diff @ 15-987
  27. 100% 1W - 0LGold Diff @ 15-933
  28. 100% 1W - 0LGold Diff @ 15-917
  29. 100% 1W - 0LGold Diff @ 15-858
  30. 100% 1W - 0LGold Diff @ 15-171
  31. 100% 4W - 0LGold Diff @ 15-58