53%

Winrate

2.42

KDA

24:43

Avg. Game

868.4

Dmg/Min.

192

Damage per 100 gold spent

16

Vision Score

7.7

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 154,343
  2. 100% 1W - 0LGold Diff @ 153,008
  3. 100% 3W - 0LGold Diff @ 151,198
  4. 100% 2W - 0LGold Diff @ 151,999
  5. 100% 1W - 0LGold Diff @ 152,614
  6. 100% 1W - 0LGold Diff @ 152,417
  7. 100% 2W - 0LGold Diff @ 151,207
  8. 100% 1W - 0LGold Diff @ 151,776
  9. 100% 5W - 0LGold Diff @ 15348
  10. 100% 1W - 0LGold Diff @ 151,628
  11. 100% 1W - 0LGold Diff @ 151,150
  12. 100% 1W - 0LGold Diff @ 151,005
  13. 100% 1W - 0LGold Diff @ 15229
  14. 100% 1W - 0LGold Diff @ 15217
  15. 80% 4W - 1LGold Diff @ 15305
  16. 80% 4W - 1LGold Diff @ 15837
  17. 78% 7W - 2LGold Diff @ 15238
  18. 75% 3W - 1LGold Diff @ 15777
  19. 75% 3W - 1LGold Diff @ 15868
  20. 71% 12W - 5LGold Diff @ 15130
  21. 67% 2W - 1LGold Diff @ 151,259
  22. 67% 2W - 1LGold Diff @ 15805
  23. 65% 11W - 6LGold Diff @ 15998
  24. 65% 11W - 6LGold Diff @ 15630
  25. 63% 12W - 7LGold Diff @ 15464
  26. 60% 6W - 4LGold Diff @ 15974
  27. 60% 6W - 4LGold Diff @ 1535
  28. 60% 6W - 4LGold Diff @ 15237
  29. 57% 4W - 3LGold Diff @ 1513
  30. 57% 8W - 6LGold Diff @ 1571
  31. 55% 23W - 19LGold Diff @ 1519
  32. 53% 8W - 7LGold Diff @ 15189
  33. 50% 3W - 3LGold Diff @ 15760
  34. 50% 1W - 1LGold Diff @ 15355
  35. 50% 3W - 3LGold Diff @ 15675
  36. 50% 1W - 1LGold Diff @ 15139
  37. 50% 5W - 5LGold Diff @ 1542
  38. 45% 14W - 17LGold Diff @ 15220
  39. 43% 6W - 8LGold Diff @ 15482
  40. 42% 5W - 7LGold Diff @ 151,181
  41. 41% 7W - 10LGold Diff @ 15462
  42. 33% 3W - 6LGold Diff @ 151,104
  43. 33% 1W - 2LGold Diff @ 15580
  44. 0% 0W - 1LGold Diff @ 152,643
  45. 0% 0W - 2LGold Diff @ 151,342
  46. 0% 0W - 1LGold Diff @ 15460
  47. 0% 0W - 1LGold Diff @ 15451
  48. 0% 0W - 1LGold Diff @ 15397
  49. 0% 0W - 1LGold Diff @ 15393
  50. 0% 0W - 3LGold Diff @ 15166
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-2,948
  2. 0% 0W - 1LGold Diff @ 15-2,420
  3. 0% 0W - 1LGold Diff @ 15-2,369
  4. 0% 0W - 3LGold Diff @ 15-1,995
  5. 0% 0W - 1LGold Diff @ 15-1,569
  6. 0% 0W - 1LGold Diff @ 15-1,156
  7. 0% 0W - 1LGold Diff @ 15-1,049
  8. 0% 0W - 1LGold Diff @ 15-614
  9. 25% 1W - 3LGold Diff @ 15-68
  10. 25% 1W - 3LGold Diff @ 15-177
  11. 29% 2W - 5LGold Diff @ 15-220
  12. 32% 6W - 13LGold Diff @ 15-879
  13. 33% 1W - 2LGold Diff @ 15-700
  14. 33% 3W - 6LGold Diff @ 15-853
  15. 35% 8W - 15LGold Diff @ 15-189
  16. 40% 2W - 3LGold Diff @ 15-252
  17. 40% 6W - 9LGold Diff @ 15-0
  18. 42% 14W - 19LGold Diff @ 15-703
  19. 48% 11W - 12LGold Diff @ 15-174
  20. 50% 3W - 3LGold Diff @ 15-1,053
  21. 50% 2W - 2LGold Diff @ 15-350
  22. 50% 4W - 4LGold Diff @ 15-518
  23. 50% 1W - 1LGold Diff @ 15-116
  24. 54% 7W - 6LGold Diff @ 15-490
  25. 56% 5W - 4LGold Diff @ 15-356
  26. 63% 5W - 3LGold Diff @ 15-130
  27. 67% 2W - 1LGold Diff @ 15-959
  28. 67% 2W - 1LGold Diff @ 15-981
  29. 88% 15W - 2LGold Diff @ 15-237
  30. 100% 1W - 0LGold Diff @ 15-1,551
  31. 100% 1W - 0LGold Diff @ 15-1,329
  32. 100% 1W - 0LGold Diff @ 15-589
  33. 100% 2W - 0LGold Diff @ 15-464
  34. 100% 1W - 0LGold Diff @ 15-248
  35. 100% 1W - 0LGold Diff @ 15-27