52%

Winrate

3.70

KDA

29:40

Avg. Game

943.6

Dmg/Min.

260

Damage per 100 gold spent

23

Vision Score

6.7

CS per Minute

Last Played
Best Against
  1. 100% 2W - 0LGold Diff @ 152,035
  2. 100% 1W - 0LGold Diff @ 153,569
  3. 100% 1W - 0LGold Diff @ 152,207
  4. 100% 1W - 0LGold Diff @ 152,150
  5. 100% 1W - 0LGold Diff @ 151,222
  6. 100% 1W - 0LGold Diff @ 151,139
  7. 100% 1W - 0LGold Diff @ 15793
  8. 100% 4W - 0LGold Diff @ 15281
  9. 100% 1W - 0LGold Diff @ 15609
  10. 100% 1W - 0LGold Diff @ 15236
  11. 100% 1W - 0LGold Diff @ 15216
  12. 100% 1W - 0LGold Diff @ 1577
  13. 83% 5W - 1LGold Diff @ 15668
  14. 75% 3W - 1LGold Diff @ 15592
  15. 75% 6W - 2LGold Diff @ 15623
  16. 75% 3W - 1LGold Diff @ 15436
  17. 75% 3W - 1LGold Diff @ 151,397
  18. 75% 3W - 1LGold Diff @ 152,021
  19. 67% 2W - 1LGold Diff @ 151,593
  20. 67% 8W - 4LGold Diff @ 1579
  21. 60% 3W - 2LGold Diff @ 15399
  22. 60% 3W - 2LGold Diff @ 151,174
  23. 60% 3W - 2LGold Diff @ 151,351
  24. 57% 4W - 3LGold Diff @ 15220
  25. 57% 4W - 3LGold Diff @ 15452
  26. 50% 1W - 1LGold Diff @ 15270
  27. 50% 2W - 2LGold Diff @ 15410
  28. 50% 2W - 2LGold Diff @ 15303
  29. 50% 1W - 1LGold Diff @ 15275
  30. 40% 2W - 3LGold Diff @ 15141
  31. 38% 3W - 5LGold Diff @ 15686
  32. 38% 3W - 5LGold Diff @ 15244
  33. 36% 4W - 7LGold Diff @ 15164
  34. 33% 1W - 2LGold Diff @ 15885
  35. 33% 1W - 2LGold Diff @ 15409
  36. 33% 1W - 2LGold Diff @ 15551
  37. 25% 1W - 3LGold Diff @ 15588
  38. 25% 1W - 3LGold Diff @ 15390
  39. 22% 2W - 7LGold Diff @ 15119
  40. 0% 0W - 2LGold Diff @ 15831
  41. 0% 0W - 1LGold Diff @ 15882
  42. 0% 0W - 1LGold Diff @ 15803
  43. 0% 0W - 1LGold Diff @ 15250
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-815
  2. 0% 0W - 1LGold Diff @ 15-291
  3. 0% 0W - 1LGold Diff @ 15-193
  4. 0% 0W - 2LGold Diff @ 15-85
  5. 0% 0W - 1LGold Diff @ 15-146
  6. 0% 0W - 4LGold Diff @ 15-119
  7. 0% 0W - 1LGold Diff @ 15-93
  8. 33% 1W - 2LGold Diff @ 15-627
  9. 33% 1W - 2LGold Diff @ 15-1,652
  10. 33% 1W - 2LGold Diff @ 15-414
  11. 33% 1W - 2LGold Diff @ 15-556
  12. 33% 1W - 2LGold Diff @ 15-50
  13. 33% 1W - 2LGold Diff @ 15-13
  14. 40% 2W - 3LGold Diff @ 15-116
  15. 50% 1W - 1LGold Diff @ 15-1,329
  16. 50% 3W - 3LGold Diff @ 15-217
  17. 50% 1W - 1LGold Diff @ 15-56
  18. 56% 5W - 4LGold Diff @ 15-383
  19. 60% 3W - 2LGold Diff @ 15-51
  20. 67% 2W - 1LGold Diff @ 15-386
  21. 67% 2W - 1LGold Diff @ 15-272
  22. 75% 3W - 1LGold Diff @ 15-44
  23. 100% 1W - 0LGold Diff @ 15-1,836
  24. 100% 1W - 0LGold Diff @ 15-892
  25. 100% 3W - 0LGold Diff @ 15-241