56%

Winrate

1.89

KDA

24:43

Avg. Game

686.6

Dmg/Min.

179

Damage per 100 gold spent

12

Vision Score

7.6

CS per Minute

Last Played
Best Against
  1. 100% 2W - 0LGold Diff @ 151,650
  2. 100% 1W - 0LGold Diff @ 152,850
  3. 100% 1W - 0LGold Diff @ 152,779
  4. 100% 1W - 0LGold Diff @ 152,362
  5. 100% 1W - 0LGold Diff @ 151,458
  6. 100% 1W - 0LGold Diff @ 151,368
  7. 100% 2W - 0LGold Diff @ 15595
  8. 100% 1W - 0LGold Diff @ 151,054
  9. 100% 1W - 0LGold Diff @ 15947
  10. 100% 1W - 0LGold Diff @ 15576
  11. 100% 1W - 0LGold Diff @ 15317
  12. 60% 3W - 2LGold Diff @ 15464
  13. 50% 1W - 1LGold Diff @ 151,710
  14. 38% 3W - 5LGold Diff @ 15323
  15. 0% 0W - 2LGold Diff @ 15674
  16. 0% 0W - 1LGold Diff @ 15439
  17. 0% 0W - 1LGold Diff @ 150
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-2,905
  2. 0% 0W - 1LGold Diff @ 15-2,250
  3. 0% 0W - 1LGold Diff @ 15-1,697
  4. 0% 0W - 1LGold Diff @ 15-1,178
  5. 0% 0W - 1LGold Diff @ 15-674
  6. 0% 0W - 2LGold Diff @ 15-279
  7. 0% 0W - 1LGold Diff @ 15-43
  8. 80% 4W - 1LGold Diff @ 15-248
  9. 100% 1W - 0LGold Diff @ 15-1,475
  10. 100% 1W - 0LGold Diff @ 15-1,357
  11. 100% 1W - 0LGold Diff @ 15-863