49%

Winrate

3.11

KDA

29:54

Avg. Game

967.4

Dmg/Min.

255

Damage per 100 gold spent

22

Vision Score

7.1

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 152,819
  2. 100% 1W - 0LGold Diff @ 152,392
  3. 100% 2W - 0LGold Diff @ 151,280
  4. 100% 1W - 0LGold Diff @ 152,241
  5. 100% 3W - 0LGold Diff @ 151,300
  6. 100% 1W - 0LGold Diff @ 152,103
  7. 100% 1W - 0LGold Diff @ 151,753
  8. 100% 2W - 0LGold Diff @ 15838
  9. 100% 1W - 0LGold Diff @ 151,329
  10. 100% 1W - 0LGold Diff @ 151,199
  11. 100% 1W - 0LGold Diff @ 151,121
  12. 100% 1W - 0LGold Diff @ 15965
  13. 100% 1W - 0LGold Diff @ 15862
  14. 100% 1W - 0LGold Diff @ 15783
  15. 100% 1W - 0LGold Diff @ 15715
  16. 100% 2W - 0LGold Diff @ 15568
  17. 100% 2W - 0LGold Diff @ 1586
  18. 100% 1W - 0LGold Diff @ 1536
  19. 75% 3W - 1LGold Diff @ 15820
  20. 67% 2W - 1LGold Diff @ 15768
  21. 60% 3W - 2LGold Diff @ 15226
  22. 60% 3W - 2LGold Diff @ 15233
  23. 50% 1W - 1LGold Diff @ 151,038
  24. 50% 1W - 1LGold Diff @ 15740
  25. 50% 2W - 2LGold Diff @ 15606
  26. 50% 2W - 2LGold Diff @ 15902
  27. 50% 1W - 1LGold Diff @ 151,473
  28. 50% 1W - 1LGold Diff @ 152,246
  29. 50% 1W - 1LGold Diff @ 15935
  30. 50% 1W - 1LGold Diff @ 15328
  31. 50% 1W - 1LGold Diff @ 15403
  32. 33% 1W - 2LGold Diff @ 151,647
  33. 33% 1W - 2LGold Diff @ 15322
  34. 33% 1W - 2LGold Diff @ 15463
  35. 33% 1W - 2LGold Diff @ 15485
  36. 0% 0W - 1LGold Diff @ 151,737
  37. 0% 0W - 1LGold Diff @ 151,282
  38. 0% 0W - 1LGold Diff @ 15272
  39. 0% 0W - 4LGold Diff @ 15184
  40. 0% 0W - 2LGold Diff @ 15714
  41. 0% 0W - 1LGold Diff @ 15589
  42. 0% 0W - 1LGold Diff @ 15523
  43. 0% 0W - 1LGold Diff @ 1567
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-2,918
  2. 0% 0W - 1LGold Diff @ 15-2,302
  3. 0% 0W - 2LGold Diff @ 15-950
  4. 0% 0W - 1LGold Diff @ 15-1,020
  5. 0% 0W - 3LGold Diff @ 15-961
  6. 0% 0W - 1LGold Diff @ 15-925
  7. 0% 0W - 1LGold Diff @ 15-879
  8. 0% 0W - 1LGold Diff @ 15-307
  9. 0% 0W - 4LGold Diff @ 15-220
  10. 0% 0W - 1LGold Diff @ 15-448
  11. 0% 0W - 1LGold Diff @ 15-189
  12. 0% 0W - 2LGold Diff @ 15-37
  13. 20% 1W - 4LGold Diff @ 15-200
  14. 50% 3W - 3LGold Diff @ 15-419
  15. 60% 3W - 2LGold Diff @ 15-146
  16. 67% 4W - 2LGold Diff @ 15-140
  17. 100% 1W - 0LGold Diff @ 15-408
  18. 100% 1W - 0LGold Diff @ 15-359
  19. 100% 1W - 0LGold Diff @ 15-328
  20. 100% 1W - 0LGold Diff @ 15-235