48%

Winrate

2.52

KDA

28:10

Avg. Game

919.3

Dmg/Min.

236

Damage per 100 gold spent

16

Vision Score

7.7

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 151,634
  2. 100% 1W - 0LGold Diff @ 15939
  3. 100% 1W - 0LGold Diff @ 15838
  4. 100% 1W - 0LGold Diff @ 15752
  5. 100% 1W - 0LGold Diff @ 15679
  6. 100% 1W - 0LGold Diff @ 15519
  7. 100% 1W - 0LGold Diff @ 15369
  8. 100% 1W - 0LGold Diff @ 15314
  9. 100% 1W - 0LGold Diff @ 1569
  10. 100% 1W - 0LGold Diff @ 154
  11. 0% 0W - 1LGold Diff @ 152,420
  12. 0% 0W - 1LGold Diff @ 15857
  13. 0% 0W - 1LGold Diff @ 15548
  14. 0% 0W - 1LGold Diff @ 15230
  15. 0% 0W - 3LGold Diff @ 157
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-447
  2. 0% 0W - 2LGold Diff @ 15-213
  3. 0% 0W - 1LGold Diff @ 15-338
  4. 0% 0W - 3LGold Diff @ 15-324
  5. 0% 0W - 1LGold Diff @ 15-73
  6. 0% 0W - 1LGold Diff @ 15-57
  7. 50% 1W - 1LGold Diff @ 15-940
  8. 100% 1W - 0LGold Diff @ 15-991
  9. 100% 1W - 0LGold Diff @ 15-446
  10. 100% 3W - 0LGold Diff @ 15-180