73%

Winrate

3.36

KDA

29:05

Avg. Game

1,139.3

Dmg/Min.

271

Damage per 100 gold spent

13

Vision Score

7.6

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 151,596
  2. 100% 3W - 0LGold Diff @ 15785
  3. 100% 3W - 0LGold Diff @ 15783
  4. 100% 1W - 0LGold Diff @ 152,140
  5. 100% 2W - 0LGold Diff @ 151,097
  6. 100% 4W - 0LGold Diff @ 15306
  7. 100% 2W - 0LGold Diff @ 151,150
  8. 100% 1W - 0LGold Diff @ 151,143
  9. 100% 1W - 0LGold Diff @ 15178
  10. 100% 1W - 0LGold Diff @ 15145
  11. 100% 1W - 0LGold Diff @ 1553
  12. 50% 1W - 1LGold Diff @ 15443
  13. 50% 1W - 1LGold Diff @ 15350
  14. 50% 1W - 1LGold Diff @ 1588
  15. 0% 0W - 1LGold Diff @ 151,036
  16. 0% 0W - 1LGold Diff @ 15118
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-3,141
  2. 0% 0W - 1LGold Diff @ 15-1,264
  3. 0% 0W - 1LGold Diff @ 15-1,193
  4. 0% 0W - 1LGold Diff @ 15-518
  5. 0% 0W - 1LGold Diff @ 15-326
  6. 100% 1W - 0LGold Diff @ 15-3,214
  7. 100% 1W - 0LGold Diff @ 15-2,024
  8. 100% 1W - 0LGold Diff @ 15-1,734
  9. 100% 1W - 0LGold Diff @ 15-612