54%

Winrate

2.23

KDA

25:56

Avg. Game

826.5

Dmg/Min.

215

Damage per 100 gold spent

16

Vision Score

6.8

CS per Minute

Last Played
Best Against
  1. 100% 2W - 0LGold Diff @ 152,402
  2. 100% 1W - 0LGold Diff @ 153,745
  3. 100% 1W - 0LGold Diff @ 153,268
  4. 100% 1W - 0LGold Diff @ 152,978
  5. 100% 1W - 0LGold Diff @ 152,880
  6. 100% 1W - 0LGold Diff @ 152,715
  7. 100% 3W - 0LGold Diff @ 15499
  8. 100% 5W - 0LGold Diff @ 15577
  9. 100% 1W - 0LGold Diff @ 151,359
  10. 100% 1W - 0LGold Diff @ 151,279
  11. 100% 2W - 0LGold Diff @ 15550
  12. 100% 2W - 0LGold Diff @ 15563
  13. 100% 1W - 0LGold Diff @ 15959
  14. 100% 3W - 0LGold Diff @ 15275
  15. 100% 1W - 0LGold Diff @ 15181
  16. 100% 1W - 0LGold Diff @ 15141
  17. 67% 4W - 2LGold Diff @ 15838
  18. 67% 4W - 2LGold Diff @ 15676
  19. 60% 3W - 2LGold Diff @ 151,091
  20. 50% 3W - 3LGold Diff @ 15722
  21. 50% 1W - 1LGold Diff @ 15278
  22. 50% 1W - 1LGold Diff @ 15115
  23. 25% 1W - 3LGold Diff @ 151,054
  24. 0% 0W - 2LGold Diff @ 151,431
  25. 0% 0W - 1LGold Diff @ 151,305
  26. 0% 0W - 2LGold Diff @ 15675
  27. 0% 0W - 1LGold Diff @ 151,229
  28. 0% 0W - 1LGold Diff @ 15950
  29. 0% 0W - 1LGold Diff @ 15923
  30. 0% 0W - 2LGold Diff @ 15444
  31. 0% 0W - 1LGold Diff @ 15852
  32. 0% 0W - 1LGold Diff @ 15665
  33. 0% 0W - 2LGold Diff @ 15313
  34. 0% 0W - 1LGold Diff @ 15200
  35. 0% 0W - 1LGold Diff @ 1516
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-2,563
  2. 0% 0W - 1LGold Diff @ 15-1,894
  3. 0% 0W - 1LGold Diff @ 15-523
  4. 0% 0W - 3LGold Diff @ 15-52
  5. 0% 0W - 1LGold Diff @ 15-146
  6. 0% 0W - 1LGold Diff @ 15-27
  7. 40% 2W - 3LGold Diff @ 15-1,572
  8. 43% 3W - 4LGold Diff @ 15-230
  9. 50% 2W - 2LGold Diff @ 15-1,455
  10. 50% 1W - 1LGold Diff @ 15-1,452
  11. 50% 1W - 1LGold Diff @ 15-1,235
  12. 50% 1W - 1LGold Diff @ 15-351
  13. 50% 1W - 1LGold Diff @ 15-159
  14. 50% 1W - 1LGold Diff @ 15-75
  15. 67% 2W - 1LGold Diff @ 15-196
  16. 100% 1W - 0LGold Diff @ 15-2,544
  17. 100% 2W - 0LGold Diff @ 15-1,510
  18. 100% 1W - 0LGold Diff @ 15-67