52%

Winrate

3.37

KDA

29:06

Avg. Game

739.6

Dmg/Min.

213

Damage per 100 gold spent

13

Vision Score

6.1

CS per Minute

Last Played
Best Against
  1. 100% 6W - 0LGold Diff @ 15523
  2. 100% 2W - 0LGold Diff @ 151,727
  3. 100% 1W - 0LGold Diff @ 151,563
  4. 100% 2W - 0LGold Diff @ 151,288
  5. 100% 1W - 0LGold Diff @ 151,912
  6. 100% 1W - 0LGold Diff @ 151,180
  7. 100% 3W - 0LGold Diff @ 15277
  8. 100% 1W - 0LGold Diff @ 15784
  9. 100% 2W - 0LGold Diff @ 15438
  10. 100% 1W - 0LGold Diff @ 15556
  11. 100% 1W - 0LGold Diff @ 15470
  12. 100% 1W - 0LGold Diff @ 15403
  13. 100% 1W - 0LGold Diff @ 15223
  14. 100% 1W - 0LGold Diff @ 15193
  15. 91% 10W - 1LGold Diff @ 151,201
  16. 79% 11W - 3LGold Diff @ 15954
  17. 67% 4W - 2LGold Diff @ 15374
  18. 65% 13W - 7LGold Diff @ 1529
  19. 63% 5W - 3LGold Diff @ 153
  20. 60% 3W - 2LGold Diff @ 15267
  21. 53% 9W - 8LGold Diff @ 15382
  22. 50% 4W - 4LGold Diff @ 15585
  23. 50% 1W - 1LGold Diff @ 151,739
  24. 50% 6W - 6LGold Diff @ 1566
  25. 50% 1W - 1LGold Diff @ 15562
  26. 50% 4W - 4LGold Diff @ 15591
  27. 50% 2W - 2LGold Diff @ 15792
  28. 50% 3W - 3LGold Diff @ 15110
  29. 50% 3W - 3LGold Diff @ 1588
  30. 50% 2W - 2LGold Diff @ 15225
  31. 47% 9W - 10LGold Diff @ 15422
  32. 44% 4W - 5LGold Diff @ 15273
  33. 44% 7W - 9LGold Diff @ 15533
  34. 40% 2W - 3LGold Diff @ 1556
  35. 38% 5W - 8LGold Diff @ 1555
  36. 38% 3W - 5LGold Diff @ 15393
  37. 33% 1W - 2LGold Diff @ 151,751
  38. 33% 1W - 2LGold Diff @ 15388
  39. 33% 1W - 2LGold Diff @ 1536
  40. 25% 3W - 9LGold Diff @ 15296
  41. 0% 0W - 2LGold Diff @ 15714
  42. 0% 0W - 1LGold Diff @ 151,366
  43. 0% 0W - 1LGold Diff @ 15893
  44. 0% 0W - 1LGold Diff @ 15430
  45. 0% 0W - 3LGold Diff @ 15425
Worst Against
  1. 0% 0W - 2LGold Diff @ 15-1,118
  2. 0% 0W - 3LGold Diff @ 15-809
  3. 0% 0W - 1LGold Diff @ 15-865
  4. 0% 0W - 1LGold Diff @ 15-728
  5. 20% 1W - 4LGold Diff @ 15-353
  6. 25% 1W - 3LGold Diff @ 15-557
  7. 33% 1W - 2LGold Diff @ 15-608
  8. 38% 3W - 5LGold Diff @ 15-125
  9. 38% 8W - 13LGold Diff @ 15-413
  10. 40% 2W - 3LGold Diff @ 15-1,066
  11. 50% 1W - 1LGold Diff @ 15-615
  12. 50% 1W - 1LGold Diff @ 15-364
  13. 50% 8W - 8LGold Diff @ 15-421
  14. 50% 1W - 1LGold Diff @ 15-121
  15. 50% 1W - 1LGold Diff @ 15-31
  16. 57% 4W - 3LGold Diff @ 15-667
  17. 57% 8W - 6LGold Diff @ 15-60
  18. 67% 2W - 1LGold Diff @ 15-897
  19. 67% 2W - 1LGold Diff @ 15-1,332
  20. 67% 2W - 1LGold Diff @ 15-332
  21. 71% 5W - 2LGold Diff @ 15-231
  22. 100% 1W - 0LGold Diff @ 15-1,398
  23. 100% 1W - 0LGold Diff @ 15-1,113
  24. 100% 1W - 0LGold Diff @ 15-782
  25. 100% 1W - 0LGold Diff @ 15-160