60%

Winrate

1.91

KDA

28:11

Avg. Game

1,048.8

Dmg/Min.

246

Damage per 100 gold spent

22

Vision Score

7.7

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 152,876
  2. 100% 2W - 0LGold Diff @ 151,265
  3. 100% 2W - 0LGold Diff @ 152,376
  4. 100% 1W - 0LGold Diff @ 152,322
  5. 100% 3W - 0LGold Diff @ 152,301
  6. 100% 4W - 0LGold Diff @ 151,757
  7. 100% 1W - 0LGold Diff @ 151,590
  8. 100% 1W - 0LGold Diff @ 15953
  9. 100% 1W - 0LGold Diff @ 15625
  10. 100% 3W - 0LGold Diff @ 15474
  11. 88% 7W - 1LGold Diff @ 151,667
  12. 83% 5W - 1LGold Diff @ 151,223
  13. 83% 5W - 1LGold Diff @ 151,343
  14. 79% 19W - 5LGold Diff @ 15972
  15. 75% 3W - 1LGold Diff @ 15823
  16. 75% 3W - 1LGold Diff @ 151,376
  17. 75% 3W - 1LGold Diff @ 15703
  18. 75% 3W - 1LGold Diff @ 151,025
  19. 75% 3W - 1LGold Diff @ 151,448
  20. 75% 3W - 1LGold Diff @ 151,569
  21. 71% 5W - 2LGold Diff @ 15654
  22. 67% 2W - 1LGold Diff @ 15932
  23. 67% 8W - 4LGold Diff @ 15794
  24. 67% 2W - 1LGold Diff @ 152,046
  25. 67% 2W - 1LGold Diff @ 15639
  26. 62% 8W - 5LGold Diff @ 15836
  27. 60% 3W - 2LGold Diff @ 151,220
  28. 53% 9W - 8LGold Diff @ 15615
  29. 50% 1W - 1LGold Diff @ 151,755
  30. 50% 4W - 4LGold Diff @ 15359
  31. 50% 1W - 1LGold Diff @ 151,620
  32. 50% 3W - 3LGold Diff @ 15296
  33. 50% 4W - 4LGold Diff @ 151,713
  34. 50% 2W - 2LGold Diff @ 15138
  35. 50% 2W - 2LGold Diff @ 15373
  36. 50% 1W - 1LGold Diff @ 15444
  37. 50% 1W - 1LGold Diff @ 15797
  38. 50% 3W - 3LGold Diff @ 1547
  39. 46% 6W - 7LGold Diff @ 15460
  40. 44% 7W - 9LGold Diff @ 15720
  41. 40% 2W - 3LGold Diff @ 15442
  42. 33% 5W - 10LGold Diff @ 15698
  43. 0% 0W - 1LGold Diff @ 15941
  44. 0% 0W - 2LGold Diff @ 15885
  45. 0% 0W - 1LGold Diff @ 15603
  46. 0% 0W - 1LGold Diff @ 15101
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-4,218
  2. 0% 0W - 1LGold Diff @ 15-1,361
  3. 0% 0W - 2LGold Diff @ 15-1,078
  4. 0% 0W - 1LGold Diff @ 15-989
  5. 0% 0W - 2LGold Diff @ 15-110
  6. 50% 1W - 1LGold Diff @ 15-215
  7. 100% 1W - 0LGold Diff @ 15-2,283